Products
LaunchPad is available in three versions to fit every situation. If you are a professional team, minor league, collegiate facilty, or high school, the LaunchPad platform can deliver the features you need at cost to fit your budget.
Compare Versions
12G PRO |
3G PRO |
MINI |
|
| Compare Features | |||
| Photos | |||
| Supports Live Video In/Out | Yes | Yes | No |
| Supports Live Video Switching | No - Works as DSK Only | Yes - Up to 4 Sources | No |
| Maximum number of zones | 10 | 10 | 10 |
| Note, The total of all zones should not exceed the Max Pixel Load | |||
| Max Pixel Load | 8 Million | 4 Million | 2 Million |
| Max Output Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Output Formats | DP from GFX Card, 12GSDI (Single or Dual Channel), and NDI™ | DP from GFX Card, 3GSDI (Single or Dual Channel), and NDI™ | DP from GFX Card and NDI™ |
| Keying Options | Single or Dual Channel SDI Key&Fill, Internal DSK, and Alpha Transparency over NDI™ | Single or Dual Channel SDI Key&Fill, Internal DSK, and Alpha Transparency over NDI™ | Chroma-Keying and Alpha Transparency over NDI™ |
| Real-Time Data Inputs via RS232, UDP, and TCP | Yes QTY2 |
Yes QTY2 |
Yes QTY2 |
| XML & JSON Sources | Yes QTY2 |
Yes QTY2 |
Yes QTY2 |
| Advertising Tracking and Reporting | Yes | Yes | Yes |
| Supports Primary & Backup Server Configuration | Yes | Yes | Yes |
| Scoring Automation - Automatic clip triggering and Graphics Rules for bug graphics | Yes | Yes | Yes |
| External Automation - External clip triggering, Variable updates, inventory querying via TCP External Control API and RossTalk™ | Yes | Yes | Yes |
| Audio Out | Yes Unbalanced Stereo, Embedded SDI, or Optional Dante™ Virtual Sound Card |
Yes Unbalanced Stereo, Embedded SDI, or Optional Dante™ Virtual Sound Card |
Yes Unbalanced Stereo |
| Preferred Video Formats | H.264, H.265, MPG4, MPG2, AlphaTransparency supported by QTRLE, AVI, and Largarith) at 30fps, AAC Audio | ||
| Preferred Image Formats | BMP, JPG, PNG, Alpha Transparency supported by PNG | ||
| Supports Pixel Remapping (Ring, Ribbon, Fascia, ScoreTable style displays) | Yes | Yes | Yes |
| Remote Triggering from a separate LaunchPad | Yes | Yes | Yes |
| Physical Form | 4RU Rack Chassis 22" Depth | 4RU Rack Chassis 22" Depth | 2RU Rack Chassis 17" Depth |
| Power Consumption | 400W | 300W | 125W |
| Storage | 2TB NVMe RAID1 | 2TB NVMe RAID1 | 2TB NVMe (Single) |
| Operating System | 64 Bit, Windows 10 IOT LTSC | 64 Bit, Windows 10 IOT LTSC | 64 Bit, Windows 10 IOT LTSC |
| Warranty | 1 Year | 1 Year | 1 Year |
| TouchScreen | Optional | Optional | Optional |
| Spec Sheet | LaunchPad 12GPro Sales Sheet | LaunchPad 3GPro Sales Sheet | LaunchPad Mini Sales Sheet |
| Remote Switching Control | |||

